Inboard Powerboat circuit |
Race Results MACH Series |
Celina, OH 8/24/2008 (Sun) |
Pos | Bt# | Boat Driver (Boat Name) |
|
| 1 1/2 Litre stock (T class) - Sun results |
1st | T1 | Brandon Kennedy (Shameless say what?) |
2nd | T10 | Alexis Weber (Flirtin' with Disaster) |
3rd | T5 | Jimmy Mc Mullen (Trophy Hunter) |
4th | T11 | John Shaw (My Mistake) |
5th | T72 | Eric Butler (For Petes sake) |
6th | T31 | Becky Wilson (Miss Circus Circus) |
|
|
|
|
| 1 Litre modified (Y class) - Sun results |
1st | Y1 | Dan Kanfoush (Fast Eddie Too) |
2nd | Y80 | Keith Mc Mullen (Outlaw) |
3rd | Y52 | Sean Bowsher (Casual Threat) |
4th | Y91 | Dan C Walls (Knot Rod II) |
5th | Y17 | Jeffrey Sankuer (Modern Drummer) |
6th | Y77 | Jesse Carlton (Oh-Brother!) |
DNS | Y126 | Douglas Simpson (Shattered $avings) |
DNS | Y20 | Christina Wilson (Wind Shear) |
|
|
|
|
| 2 1/2 Litre Stock (S class) - Sun results |
1st | S9 | Mark Johnson (Rewinder) |
2nd | S17 | Keith Anderson (Bad Habit) |
3rd | S47 | Justin Squires (Tool'N) |
4th | $83 | Dutch Squires (Mega Bucks) |
5th | S173 | Howard Schabolk (On the edge) |
6th | S20 | Christina Wilson (Hot flash) |
7th | CS20 | Thomas Diabo (Sonic Wave) |
8th | S93 | Tom Bergman (Hot Shot) |
9th | S57 | Steven Bering (Fang Racing) |
10th | S88 | Bobby Kennedy (Playin' Again Racing) |
11th | S33 | Doug Martin (Keen's Sunday Money) |
DNS | S67 | Ron Snyder (Impossible Dream) |
DNQ | S41 | Scott Thompson (Second Choice) |
DNQ | S55 | Dan C Walls (Almost Heaven) |
DNQ | S58 | Terry Amanti (Challenger) |
DNQ | S66 | Peter Hackett (Gizzy Whomper) |
|
|
|
|
| 2 1/2 Litre Modified (A class) - Sun results |
1st | A25 | Tommy Thompson (Fat Chance) |
2nd | A33 | Jim Aid (In Cahoots Again) |
3rd | A1 | Robert Hall (Marine Dreams) |
4th | A41 | Stephen Kuhr (Jamakin Me Krazy) |
5th | A23 | Mike Monaham (Geezer Boat) |
6th | A60 | Nicholas Pellerin (Mr Bud) |
DNF | A600 | Dan Kanfoush (Mr Bud 2) |
DSQ | A66 | Kenneth Graham (Mr Bud 3) |
DNS | A64 | Kevin Kreitzer (Blue Devil) |
|
|
|
|
| 5 Litre (E class) - Sun results |
1st | E20 | Travis Johnston (Wild Hare) |
2nd | E98 | Wally Johnston (Agitator/Silver Cloud Inns) |
3rd | E1 | Tommy Thompson (A&A Shameless Batt Racing) |
4th | E132 | John Jenkins (Miss Merco Marine) |
5th | E990 | Gordon Oakley Jr (Hot Flash) |
6th | E43 | James Martin (Keen's Machine) |
7th | CE104 | Marc Lecompte (Primeau Performace) |
DNF | E726 | Mark Burghardt (X-Ray) |
DNF | E75 | Thomas D English (Fat Chance) |
disqualified | E500 | Joseph Less (Centsless 14) |
DNQ | CE57 | Patrick Haworth (Sinray) |
DNQ | E233 | John Krebs (Just Crazy) |
DNQ | E5 | Robert Thiel (Inkslinger) |
DNQ | E6 | Chreyl Bruns (Quantum Leap) |
DNQ | E61 | Nicholas Pellerin (Crazy Cajun) |
DNQ | E76 | Randy Bushaw (Flash Back) |
|
|
|
|
| National Modified (NM class) - Sun results |
1st | NM93 | Elizabeth & Marty Wolfe (Desperado) |
DSQ | NM33 | Terry Troxell (Mack's Out) |
DNS | NM116 | Joe Anspach (Hooters/Amsoil) |
DNS | NM928 | Tony Black (Illusion) |
|
|
|
|
| Grand National Hydro (GH class) - Sun results |
1st | GH41 | Calvin Phipps (Too Hot) |
2nd | GH52 | Michael Horvath (Wanna Bee) |
3rd | GH869 | James Coan (Rubber Ducky) |
4th | GH6 | Patrick P Sankuer Jr (Showtime Racing) |
5th | GH115 | Thom Heins (MAS Epoxies) |
DNS | GH8 | Stephen Kuhr (Deel-Me-In) |
|
|
|
|
| DNF = Did not finish |
|
| DSQ = Disqualified |
|
| DNS = Did not start |
|
| DNQ = Did not qualify |
|
| SPL = Special (Act of God) |
|
|
|
| 65 | MACH records |